Description
Maverick Arms 31044 88 Slug Pump 12 Gauge 24 5+1 3 Black Fixed Synthetic Stock Blued Steel Receiver
Specifications
| Action | Pump |
|---|---|
| Gauge | 12 Gauge |
| Barrel length | 24″ |
| Capacity | 5+1 |
| Chamber | 3″ |
| Oal | 43.50″ |
| Weight | 7 lbs |
| Choke configuration | Accu-Choke |
| Receiver description | Steel |
| Stock description | Fixed |
| Chokes included | Rifled Bore |
| Barrel description | Fully-Rifled |
| Sights | Rifle |
| Barrel length range | 24″ to 24.99″ |
| Weight range | 7 lbs to 7.99 lbs |
| Hand | Right |
| Stock finish group | Black |
| Metal finish group | Blued/Black |





