Description
                    Ruger 19109 PC Carbine
40 S&W 16.12 15+1 Fixed Stock Black Hardcoat Anodized
			40 S&W 16.12 15+1 Fixed Stock Black Hardcoat Anodized
Specifications
| Action | Semi-Automatic | 
|---|---|
| Caliber | 40 S&W | 
| Barrel length | 16.12″ | 
| Capacity | 15+1 | 
| Safety | Manual | 
| Oal | 34.37″ | 
| Weight | 6.6 lbs | 
| Stock description | Fixed | 
| Metal finish | Black Hardcoat Anodized | 
| Muzzle | Threaded | 
| Receiver material | 7075 T6 Aluminum | 
| Sights | Blade Front/Ghost Ring Rear | 
| Barrel description | Fluted/Threaded | 
| Twist | 1:16″ | 
| Barrel length range | 16.00″ to 17.99″ | 
| Weight range | 6.00 lbs to 6.99 lbs | 
| Hand | Right | 
| Stock finish group | Black | 
| Metal finish group | Blued/Black | 





