Description
T/C Arms 28205621 Encore Pro Hunter Break Open 243 Winchester 28 1 Black Fixed w/FlexTech Synthetic Stock Stainless Steel Receiver
Specifications
| Action | Break Open |
|---|---|
| Caliber | 243 Win |
| Barrel length | 28″ |
| Capacity | 1 |
| Trigger | Adjustable |
| Safety | Hammer |
| Oal | 42.50″ |
| Weight | 7.50 lbs |
| Stock description | Fixed w/FlexTech |
| Metal finish | Stainless Steel |
| Twist | 1:10″ |
| Barrel description | Stainless Steel Fluted |
| Receiver material | Stainless Steel |
| Barrel length range | 28.00″ to 28.99″ |
| Weight range | 7.00 lbs to 7.99 lbs |
| Hand | Right |
| Stock finish group | Black |
| Metal finish group | Silver/Gray |





